Fee Guide
Fee Guide – 0% Finance Options Available
Below is a list of our independent fees.
Please note that this is a guide, and you will be provided with a individualised estimate of your treatment cost after your consultation with your dentist.
Examination
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Routine examination | £35 | Included |
| New patient examination | £45 | N/A |
| Emergency appointment | £35 | Included |
| New patient emergency | £75 | N/A |
| Implant assessment | £50 | N/A |
| Invisalign consultation | £50 |
Hygiene and Gum Treatment
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Maintenance hygiene visit | £75 | Included |
| Periodontal therapy (deep gum cleaning) per session | £150 | £135 |
| Root surface debridement | £250 | £225 |
Fillings
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Amalgam filling | £95 | £85.50 |
| Composite filling | £160 | £144 |
| Glass ionomer filling | £85 | £76.50 |
| Fissure sealant | £85 | £76.50 |
Root Canal Treatment
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Incisor root canal (from) | £350 | £315 |
| Pre-molar root canal (from) | £450 | £405 |
| Molar root canal (from) | £595 | £535.50 |
| Re-treatment (from) | Normal fee + £100 | Plan fee + £100 |
| Post and core | £150 | £135 |
Crowns and Bridges
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Non-precious metal crown | £450 | £405 |
| Tooth coloured crown (e-max or zirconia) | £750 | £675 |
| Same day crown (Cerec) | £750 | £675 |
| Bridge (per unit) | £695 | £625.50 |
| Composite onlay / reconstruction | £495 | £445.50 |
| Veneer | £695 | £625.50 |
| Boutique home whitening | £425 | |
| Enlightening home whitening | £650 | |
| Composite edge bonding | £250 | |
| Composite veneers | £400 | |
| Layered composite | £450 | |
| Porcelain veneers | £800 |
Extractions and Surgery
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Extraction | £95 | £85.50 |
| Surgical extraction | £175 | £157.50 |
| Specialist extraction | £350 | £315 |
Dentures
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Acrylic denture | £450 | £405.00 |
| Chrome denture | £1,250 | £1,125 |
| Denture with clinical dental tech | £1,250 |
Implant services
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Implant – single tooth | £2,500 | N/A |
| Bone graft | £500 | |
| Full arch | Cost on full assessment |
Invisalign®
| Independent Fees from | Membership Fees from | |
|---|---|---|
| Invisalign Simple | £2950 | N/A |
| Invisalign Complex | £3,500 | N/A |
| Vivera retainers (3 sets) | £450 | N/A |
| Essix retainers (per arch) | £150 | N/A |
| Fixed lingual retainers (per arch) | £250 | N/A |
| Soft night guard | £250 | £225 |